Property Details
Wawa on N. Morehall Road
ACTIVE LEASE
The Anchor Tenants





Demographics
| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 1,338 | 476 | $163,089 |
| 3 | 18,026 | 6,688 | $116,704 |
| 5 | 73,816 | 28,865 | $104,446 |
Inquire About This Property

ACTIVE LEASE





| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 1,338 | 476 | $163,089 |
| 3 | 18,026 | 6,688 | $116,704 |
| 5 | 73,816 | 28,865 | $104,446 |
