Property Details
Family Dollar of Chester
FULLY LEASED
The Anchor Tenants

Demographics
| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 17,183 | 6,528 | $39,949 |
| 2 | 42,827 | 15,357 | $47,827 |
| 3 | 80,174 | 26,639 | $57,934 |
Inquire About This Property

FULLY LEASED

| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 17,183 | 6,528 | $39,949 |
| 2 | 42,827 | 15,357 | $47,827 |
| 3 | 80,174 | 26,639 | $57,934 |
