Property Details
109 Lincoln Highway
FULLY LEASED
The Anchor Tenants

Demographics
| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 7,286 | 2,975 | $67,308 |
| 2 | 33,588 | 12,667 | $81,663 |
| 3 | 88,370 | 32,602 | $84,090 |
Inquire About This Property

FULLY LEASED

| Radius (miles) | Population | Households | Average Household Income |
|---|---|---|---|
| 1 | 7,286 | 2,975 | $67,308 |
| 2 | 33,588 | 12,667 | $81,663 |
| 3 | 88,370 | 32,602 | $84,090 |
